Polo Sensor Light Adjustment
legend.
F1 | (110A) Altemator |
F2 | (110A) Vehicle interior/ignition switch |
F3 | (50A) Power steering |
F4 | (50A) Engine control (EC) relay (AXU), glow plugs, secondary air injection (AIR) pump |
F5 | (40A) Engine coolant blower motor |
F6 | (40A) Anti-lock brake system (ABS) |
F7 | (40A) Anti-lock brake system (ABS) |
F8 | (30A) Engine coolant blower motor |
F9 | – |
F10 | (5A) Multifunction control module 1 |
F11 | (5A) Air conditioning (AC), engine coolant blower motor control module |
F12 | – |
F13 | (5A) Automatic transmission (AT) |
F14 | – |
F15 | – |
F16 | – |
Fuse box in passenger compartment Volkswagen Polo.
You can reset the airbag light on your vehicle from your home garage, saving yourself a trip to the dealership or mechanic. The airbag light, also known as the SRS light (supplemental restraint system), illuminates on the vehicle's instrument panel usually only after the vehicle has been in an accident and the.
- The tyre pressure warning light on my VW Polo (new as of September) has flashed up amber. I checked the tyres and one needed pumping. I sorted that out but the warning light will not go out even though I have been driving the car and have re-checked the tyres. What should I do?
- This product is LETO automatic headlight switch, light sensor, control system integrated. Darker lights, turn on the headlights; sensitivity grading settings, set the.
The fuse holder is located behind the cover in the left side of the dash panel.
fuse box diagram.
Outdoor Sensor Light
legend
F1 | (10A) Rear screen wash/wipe system |
F2 | (5A) instrument illumination rheostat, licence plate lamps |
F3 | (5A) Rear fog lamps |
F4 | (5A) Brake pedal position (BPP) switch, cruise control, engine management |
F5 | (5A) Engine management |
F6 | (5A) Head lamp adjustment |
F7 | (5A) Engine management, power steering |
F8 | (5A) Heated door mirrors |
F9 | (10A) Engine management |
F10 | (5A)S-contact |
F11 | (5A) Electric/heated door mirrors |
F12 | (5A) RH side/tail lamps |
F13 | (5A) LH side/tail lamps |
F14 | (10A) Engine management, intake manifold heater |
F15 | (10A) Automatic transmission (AT) |
F16 | (10A) Wind screen wash/wipe system |
F17 | (5A) Engine management |
F18 | (5A) Air conditioning (AC), AC/heater recirculation, alarm system, anti-dazzle interior mirror, engine coolant blower motor control module, instrument panel, navigation system |
F19 | (10A) Heated wind screen waterjets, reversing lamps |
F20 | (5A) instrument panel |
F21 | (10A) RH headlamp- high beam |
F22 | (10A) LH headlamp-high beam |
F23 | (10A) Anti-lock brake system (ABS), electronic stability programme (ESP) |
F24 | (10A) Multifunction control modulel |
F25 | (10A) Engine management |
F26 | (10A) Stop lamps |
F27 | (5A) Anti-lock brake system (ABS)(with ESP), instrument panel |
F28 | (10A) Interior lamps |
F29 | (5A) Air conditioning (AC),data link connector(DLC), telephone |
F30 | (5A) Multifunction control modulel, AT selector lever lock, wind screen wiper rain sensor |
F31 | (25A) Electric window motor, front left |
F32 | (15A) Heated seats |
F33 | (15A) Alarm system horn |
F34 | (15A) Auxiliary power socket |
F35 | (20A)Sunroof |
F36 | (25A) AC/heater blower motor |
F37 | (15A/20A) ignition coil(s)/ignition amplifier(s) |
F38 | (25A) Electric window motor, rear left |
F39 | (25A) Electric window motor, front right |
F40 | (10A/30A) Engine management |
F41 | (15A) Fuel pump/fuel lift pump – petrol/TDI |
F42 | (20A) Engine management-AXU |
F43 | (15A) RH headlamp- low beam, head lamp adjustment |
F44 | (15A) Front fog lamps |
F45 | (15A) Engine management-AUB |
F46 | (20A) Wind screen wash/wipe system |
F47 | (20A) Heated rear window(^02/04) |
F48 | (15A) indicators/hazard warning amps |
F49 | (15A) Cigarette lighter |
F50 | (15A) Multifunction control module2, alarm system, central locking |
F51 | (15A) Audio system, navigation system |
F52 | (20A) Horn, windscreen wash/wipe system |
F53 | (25A) Electric window motor, rear right |
F54 | (15A) LH headlamp- low beam, head lamp adjustment |
Relay carrier Volkswagen Polo.
The relay carrier is located on the driver side behind the dash panel cover.
1 | |
2 | |
3 | (100) Glow plug relay |
4 | (53) Fuel lift pump relay(TDI) |
5 | (449) Door edge/puddle lamps relay |
6 | (53) Headlamp washer pump relay |
7 | (126) Starter motor inhibitor switch relay |
8 | (53) Auxiliary heater relay 1, low output |
9 | (100) Auxiliary heater relay 2, high output (Diesel) |
10 | (53/429) Engine control (EC) relay (petrol, except AXU) |
11 | (18) Ignition auxiliary circuits relay |
12 | (404) Fuel system primer relay(petrol, except AXU) |
13 | (167) Fuel pump(FP) relay(petrol, except AXU) |
14 | |
15 | (109) Engine control (EC)relay(Diesel) |
F1 | (40A) Auxiliary heater |
F2 | (40A) Auxiliary heater |
F3 | (40A) Auxiliary heater |
How To Adjust Dusk To Dawn Light Sensor
Written by Gwen Bruno; Updated December 19, 2018Related Articles
- 1 Troubleshoot the Electric Eye in a Sears Craftsman Garage Door
- 2 Troubleshooting Safety Sensors for Garage Doors
- 3 Overhead Automatic Garage Door Troubleshooting
- 4 Fix a Chain Drive Garage Door When It Won't Open
The photo eye of an automatic-opening garage door is a safety feature. If the photo eye senses an obstruction, it stops the door from closing and potentially prevents damage or injury to a vehicle, person or pet in the path of the door. The photo eye consists of two sensors, one on either side of the garage door, about 6 inches above the ground. One of the sensors directs a beam toward the other; if an object interrupts the beam, the sensor breaks the circuit, preventing the door from closing. The sensors are delicate and can easily become misaligned. If your garage door is not working correctly, it may be an indication that the photo eye requires adjustment.
Evaluate the problem you are having with the garage door. If the garage door goes up but does not close, or only partially closes then reopens, this is an indication that the photo eye needs adjustment. The door might also make a clicking sound, or the garage light might flash a few times.
Check to make sure nothing stored near the garage doorway is obstructing the sensors. They are very sensitive, and even quite small things in their path can initiate the circuit breaking action.
Locate the photo eye sensors and see if each of them has a lit LED light. If the LED light is lit on one sensor, but unlit or only flickering on the other, one of them may have gotten bumped. Try adjusting the unlit sensor by manipulating it slightly with your hand. If the light comes back on, the door should work properly again.
Check the sensors to see if they are dirty. Clean the units, carefully wiping the lenses free of dirt, dust or cobwebs with a damp cloth. Wipe them dry with a clean cloth. Once they are clean, try adjusting the sensors again so that each lens directly faces the lens opposite, to see if both LED lights come on.
Make small adjustments to the pivot bracket supporting one of the sensors by loosening the screws and bolts that secure it. Slightly move the bracket in and out and up and down until the LED light comes on, then tighten the screws and bolts.
Check to see whether the sensors are mounted at the same height. If they are not, you or your garage door technician should remount them.
Examine the wires leading to the photo eyes. If a wire has become twisted with something stored in the garage, carefully free it. If you detect wire damage, or if the door will not work even after you have tried adjusting the sensors, contact a garage door repair company.
Tip
If you have a problem with the garage door only at a certain time of day, it is possible that the sun is shining into one of the sensors and causing it to break the circuit. If you suspect this is the problem, consult a garage door repair company to install a sun shield over the sensor.
References (1)
About the Author
Gwen Bruno has been a full-time freelance writer since 2009, with her gardening-related articles appearing on DavesGarden. She is a former teacher and librarian, and she holds a bachelor's degree in education from Augustana College and master's degrees in education and library science from North Park University and the University of Wisconsin.
Cite this Article